Nutritional Information
NUTRITION DISCLAIMER
This chart was compiled with the assistance of our nutrition consultants, On The Menu,
LLC. On The Menu uses the most up-to-date nutrition information from our suppliers as
well as the ESHA Research database, which includes the USDA’s National Nutrient
Database for Standard Reference, the foundation of most food and nutrition databases in
the U.S. Some variations may occur due to the differences in product assembly or
preparation at the restaurant, season of the year, region of the country, local suppliers or
use of an alternative supplier or ingredient. This listing is periodically updated to reflect the
current status of our products. Drink selections vary by location and are subject to frequent
change. Please refer to local drink menus for nutritional information.
ALLERGEN DISCLAIMER
Our foods have been thoroughly researched for the presence of Top 8 allergens and
Gluten. Every effort is made to keep these ingredients free from cross-contact with other
allergens; however, our kitchens are not free of gluten or allergens. There is always chance
of human error, change in ingredient/product formulation or supplier. We do not assume
any liability for the foods offered. Please consume at your own risk.
For additional information, please visit us at jinyaramenbar.com/contact
Category | Item Name | Calories | Calories From Fat | Fat in Grams | Saturated Fat in Grams | Trans Fatty Acid in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Total Dietary Fiber in Grams | Total Sugars in Grams | Protein in Grams | Egg | Fish | Milk | Shellfish | Soy | Tree Nuts | Wheat | Gluten | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramen | Item Name | |||||||||||||||||||||
Ramen | Cha Cha Cha | Nutrition | 1690 | 820 | 91 | 30 | 0 | 390 | 4990 | 140 | 9 | 15 | 71 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Cold (Hiyashi) with Cold Ramen Sauce | Nutrition | 890 | 320 | 36 | 12 | 0 | 270 | 3270 | 100 | 5 | 16 | 37 | Allergens | contains Egg | contains Fish | contains Soy | contains Wheat | contains Gluten | |||
Ramen | Cold (Hiyashi) with Sesame Sauce | Nutrition | 1000 | 430 | 48 | 14 | 0 | 270 | 2650 | 102 | 6 | 16 | 40 | Allergens | contains Egg | contains Fish | contains Soy | contains Wheat | contains Gluten | |||
Ramen | Flying Vegan Harvest | Nutrition | 960 | 310 | 34 | 4 | 0 | 0 | 3700 | 121 | 13 | 19 | 36 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Ramen | JINYA Chicken Ramen | Nutrition | 710 | 240 | 26 | 3.5 | 0 | 125 | 2090 | 89 | 5 | 5 | 47 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | JINYA Tonkotsu Black | Nutrition | 990 | 480 | 53 | 13 | 0 | 290 | 3030 | 101 | 6 | 9 | 47 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Lobster Me Happy | Nutrition | 1380 | 600 | 67 | 6 | 0 | 255 | 3970 | 146 | 9 | 14 | 46 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Tree Nuts | contains Wheat | contains Gluten | |
Ramen | Premium Tonkotsu Red (Level 1) | Nutrition | 1080 | 420 | 47 | 14 | 0 | 290 | 3300 | 114 | 8 | 13 | 50 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | ||||
Ramen | Premium Tonkotsu Red (Level 2) | Nutrition | 1100 | 430 | 48 | 14 | 0 | 290 | 3320 | 115 | 8 | 13 | 50 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Premium Tonkotsu Red (Level 3) | Nutrition | 1110 | 450 | 50 | 14 | 0 | 290 | 3340 | 116 | 8 | 13 | 50 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Premium Tonkotsu Red (Level 4) | Nutrition | 1130 | 460 | 51 | 15 | 0 | 290 | 3360 | 117 | 9 | 13 | 51 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Premium Tonkotsu Red (Level 5) | Nutrition | 1140 | 470 | 52 | 15 | 0 | 290 | 3380 | 117 | 9 | 13 | 51 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Premium Tonkotsu Red (Level 6) | Nutrition | 1160 | 480 | 54 | 15 | 0 | 290 | 3400 | 118 | 9 | 13 | 51 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Premium Tonkotsu Red (Level 7) | Nutrition | 1180 | 490 | 55 | 15 | 0 | 290 | 3430 | 119 | 9 | 13 | 51 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Premium Tonkotsu Red (Level 8) | Nutrition | 1190 | 510 | 56 | 15 | 0 | 290 | 3450 | 120 | 10 | 13 | 52 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Premium Tonkotsu Red (Level 9) | Nutrition | 1210 | 520 | 58 | 16 | 0 | 290 | 3470 | 121 | 10 | 14 | 52 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Premium Tonkotsu Red (Level 10) | Nutrition | 1250 | 560 | 62 | 16 | 0 | 290 | 3530 | 124 | 11 | 14 | 53 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Shrimp Wonton Ramen | Nutrition | 1220 | 460 | 51 | 3.5 | 0 | 85 | 2720 | 153 | 8 | 15 | 40 | Allergens | contains Fish | contains Shellfish | contains Soy | contains Tree Nuts | contains Wheat | contains Gluten | ||
Ramen | Slurp Up Cilantro | Nutrition | 680 | 260 | 28 | 4.5 | 0 | 120 | 4050 | 93 | 4 | 6 | 31 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Spicy Chicken Ramen | Nutrition | 800 | 280 | 32 | 4.5 | 0 | 125 | 2770 | 101 | 7 | 11 | 50 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Spicy Creamy Vegan Ramen | Nutrition | 730 | 230 | 25 | 2 | 0 | 0 | 2630 | 99 | 7 | 9 | 21 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Ramen | Spicy Grilled Chicken Ramen | Nutrition | 890 | 320 | 36 | 7 | 0 | 285 | 2600 | 95 | 5 | 7 | 62 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Spicy Umami Miso Ramen | Nutrition | 940 | 290 | 32 | 8 | 0 | 105 | 4010 | 111 | 7 | 13 | 49 | Allergens | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | |||
Ramen | Sprouting Up Ramen | Nutrition | 1120 | 440 | 49 | 11 | 0 | 165 | 4820 | 125 | 9 | 14 | 41 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Sukiyaki Q Ramen | Nutrition | 1030 | 510 | 57 | 17 | 0 | 285 | 2610 | 99 | 4 | 11 | 47 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Ramen | Tonkotsu Original 2010 | Nutrition | 1320 | 650 | 72 | 22 | 0 | 300 | 4480 | 111 | 6 | 7 | 54 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | |||
Ramen | Tonkotsu Spicy (Hot) | Nutrition | 1010 | 380 | 42 | 13 | 0 | 125 | 3980 | 111 | 8 | 12 | 45 | Allergens | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | |||
Ramen | Tonkotsu Spicy (Mild) | Nutrition | 980 | 360 | 40 | 12 | 0 | 125 | 3620 | 106 | 7 | 11 | 44 | Allergens | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | |||
Ramen | Tonkotsu Spicy (Spicy) | Nutrition | 1010 | 370 | 41 | 12 | 0 | 125 | 3860 | 111 | 8 | 12 | 45 | Allergens | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | |||
Ramen | Tsunami White Pearl | Nutrition | 810 | 260 | 29 | 3.5 | 0 | 0 | 3580 | 104 | 10 | 12 | 29 | Allergens | contains Soy | contains Wheat | ||||||
Ramen | Vegetable Soup Ramen | Nutrition | 470 | 120 | 13 | 0 | 0 | 0 | 2690 | 93 | 11 | 9 | 20 | Allergens | contains Egg | contains Soy | contains Wheat | contains Gluten | ||||
Ramen | Wonton Chicken Ramen | Nutrition | 850 | 270 | 30 | 4.5 | 0 | 160 | 2680 | 117 | 6 | 7 | 54 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Gluten-Free Ramen | Item Name | |||||||||||||||||||||
Gluten-Free Ramen | Gluten Free Ramen- Broth Option, Chicken | Nutrition | 260 | 110 | 12 | 3.5 | 0 | 95 | 460 | 10 | 1 | 2 | 26 | Allergens | ||||||||
Gluten-Free Ramen | Gluten Free Ramen- Broth Option, Pork | Nutrition | 290 | 170 | 18 | 6 | 0 | 75 | 80 | 11 | 1 | 4 | 19 | Allergens | ||||||||
Gluten-Free Ramen | Gluten Free Ramen – Broth Option, Vegan | Nutrition | 100 | 90 | 10 | 1 | 0 | 0 | 90 | 3 | 1 | 0 | 0 | Allergens | contains Soy | |||||||
Gluten-Free Ramen | Gluten Free Ramen- Garnish, Bok Choy | Nutrition | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Allergens | ||||||||
Gluten-Free Ramen | Gluten Free Ramen- Garnish, Broccoli | Nutrition | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | Allergens | ||||||||
Gluten-Free Ramen | Gluten Free Ramen – Garnish, Corn | Nutrition | 20 | 5 | 0 | 0 | 0 | 0 | 100 | 4 | 1 | 2 | 0 | Allergens | ||||||||
Gluten-Free Ramen | Gluten Free Ramen- Garnish, Kikurage | Nutrition | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 1 | 0 | Allergens | ||||||||
Gluten-Free Ramen | Gluten Free Ramen – Garnish, Mushroom | Nutrition | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | Allergens | ||||||||
Gluten-Free Ramen | Gluten Free Ramen – Garnish, Spinach | Nutrition | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | Allergens | ||||||||
Gluten-Free Ramen | Gluten Free Ramen- Mandatory Base | Nutrition | 380 | 10 | 1 | 0 | 0 | 0 | 2540 | 86 | 5 | 2 | 7 | Allergens | contains Soy | |||||||
Gluten-Free Ramen | Gluten Free Ramen- Protein, Beyond Meat | Nutrition | 140 | 90 | 10 | 2.5 | 0 | 0 | 190 | 3 | 2 | 0 | 10 | Allergens | ||||||||
Gluten-Free Ramen | Gluten Free Ramen- Protein, Chicken Chashu | Nutrition | 50 | 15 | 1.5 | 0 | 0 | 30 | 130 | 0 | 0 | 0 | 8 | Allergens | contains Soy | |||||||
Gluten-Free Ramen | Gluten Free Ramen- Protein, Tofu | Nutrition | 90 | 40 | 4.5 | 0 | 0 | 0 | 15 | 3 | 2 | 0 | 8 | Allergens | contains Soy | |||||||
Toppings | Item Name | |||||||||||||||||||||
Toppings | Bamboo Shoot | Nutrition | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Allergens | ||||||||
Toppings | Beef Sukiyaki | Nutrition | 250 | 190 | 22 | 10 | 0 | 50 | 340 | 4 | 0 | 4 | 10 | Allergens | contains Fish | contains Soy | contains Wheat | contains Gluten | ||||
Toppings | Bok Choy | Nutrition | 10 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 1 | 1 | 1 | Allergens | ||||||||
Toppings | Broccoli | Nutrition | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 1 | 2 | Allergens | ||||||||
Toppings | Broccolini | Nutrition | 50 | 40 | 5 | 0.5 | 0 | 0 | 15 | 1 | 1 | 0 | 1 | Allergens | contains Soy | |||||||
Toppings | Brussel Sprouts | Nutrition | 150 | 90 | 11 | 1.5 | 0 | 0 | 640 | 13 | 3 | 3 | 3 | Allergens | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | |||
Toppings | Butter | Nutrition | 110 | 110 | 12 | 8 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | Allergens | contains Milk | |||||||
Toppings | Cabbage | Nutrition | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 2 | 3 | 1 | Allergens | ||||||||
Toppings | Chicken Chashu | Nutrition | 80 | 20 | 2 | 0 | 0 | 40 | 200 | 1 | 0 | 1 | 13 | Allergens | contains Soy | |||||||
Toppings | Chicken Soboro | Nutrition | 120 | 40 | 4.5 | 1 | 0 | 65 | 530 | 4 | 0 | 2 | 13 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Toppings | Chicken Wonton | Nutrition | 120 | 30 | 3.5 | 1 | 0 | 40 | 410 | 15 | 1 | 1 | 10 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Toppings | Corn | Nutrition | 40 | 5 | 0.5 | 0 | 0 | 0 | 200 | 8 | 1 | 4 | 1 | Allergens | ||||||||
Toppings | Fresh Garlic | Nutrition | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | Allergens | ||||||||
Toppings | Fried Onion | Nutrition | 40 | 35 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Allergens | contains Soy | |||||||
Toppings | Green Onion | Nutrition | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 1 | 1 | Allergens | ||||||||
Toppings | Kaedama Cha Cha Cha Noodle Refill | Nutrition | 520 | 20 | 2 | 0 | 0 | 0 | 550 | 106 | 4 | 2 | 16 | Allergens | contains Wheat | contains Gluten | ||||||
Toppings | KaedamaThick Noodle Refill | Nutrition | 390 | 15 | 1.5 | 0 | 0 | 0 | 410 | 80 | 3 | 2 | 12 | Allergens | contains Wheat | contains Gluten | ||||||
Toppings | KaedamaThin Noodle Refill | Nutrition | 340 | 110 | 12 | 0 | 0 | 0 | 10 | 67 | 2 | 1 | 12 | Allergens | contains Egg | contains Wheat | contains Gluten | |||||
Toppings | Kikurage | Nutrition | 10 | 0 | 0 | 0 | 0 | 0 | 65 | 5 | 1 | 2 | 0 | Allergens | ||||||||
Toppings | Mushroom | Nutrition | 20 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 3 | Allergens | ||||||||
Toppings | Nori Dried Seaweed | Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 2 | 0 | 2 | Allergens | ||||||||
Toppings | Onsen Tamago | Nutrition | 70 | 40 | 4.5 | 1.5 | 165 | 55 | 0 | 0 | 0 | 6 | Allergens | contains Egg | ||||||||
Toppings | Pork Chashu | Nutrition | 160 | 130 | 14 | 5 | 0 | 50 | 370 | 0 | 0 | 0 | 7 | Allergens | contains Fish | contains Soy | contains Wheat | contains Gluten | ||||
Toppings | Pork Soboro | Nutrition | 160 | 90 | 10 | 3.5 | 0 | 45 | 560 | 4 | 0 | 2 | 14 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Toppings | Seasoned Egg | Nutrition | 80 | 45 | 5 | 1.5 | 0 | 165 | 350 | 1 | 0 | 1 | 6 | Allergens | contains Egg | contains Soy | contains Wheat | contains Gluten | ||||
Toppings | Shrimp and Lobster Wonton | Nutrition | 90 | 20 | 2 | 0 | 0 | 20 | 230 | 17 | 1 | 2 | 4 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Toppings | Shrimp Wontons(3 pes) | Nutrition | 160 | 40 | 4.5 | 0.5 | 0 | 15 | 260 | 28 | 2 | 4 | 6 | Allergens | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||||
Toppings | Soy Meat Soboro | Nutrition | 70 | 0 | 0 | 0 | 0 | 0 | 370 | 8 | 3 | 3 | 9 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Toppings | Spicy Bean Sprouts | Nutrition | 80 | 50 | 5 | 1 | 0 | 0 | 480 | 7 | 2 | 5 | 4 | Allergens | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | |||
Toppings | Spinach | Nutrition | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 1 | 0 | 1 | Allergens | ||||||||
Toppings | Tofu | Nutrition | 90 | 40 | 4.5 | 0 | 0 | 0 | 15 | 3 | 2 | 0 | 8 | Allergens | contains Soy | |||||||
Soup | Item Name | |||||||||||||||||||||
Soup | Chicken Soup (170 ml) | Nutrition | 90 | 20 | 2 | 0 | 0 | 45 | 230 | 5 | 1 | 1 | 13 | Allergens | ||||||||
Soup | Chicken Soup (340 ml) | Nutrition | 180 | 35 | 4 | 1 | 0 | 85 | 460 | 10 | 1 | 2 | 26 | Allergens | ||||||||
Soup | Clear Chicken Broth (170 ml) | Nutrition | 30 | 10 | 1 | 0 | 0 | 540 | 1 | 0 | 1 | 4 | Allergens | |||||||||
Soup | Clear Chicken Broth (340 ml) | Nutrition | 60 | 20 | 2 | 0.5 | 0 | 1070 | 1 | 0 | 1 | 7 | Allergens | |||||||||
Soup | Pork Soup (170 ml) | Nutrition | 90 | 30 | 3 | 1 | 0 | 30 | 40 | 6 | 0 | 2 | 9 | Allergens | ||||||||
Soup | Pork Soup (340 ml) | Nutrition | 180 | 60 | 6 | 2 | 0 | 60 | 80 | 11 | 1 | 4 | 18 | Allergens | ||||||||
Soup | Vegetable Soup (170 ml) | Nutrition | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | Allergens | ||||||||
Soup | Vegetable Soup (340 ml) | Nutrition | 10 | 0 | 0 | 0 | 0 | 0 | 95 | 3 | 1 | 0 | 0 | Allergens | ||||||||
Small Plates | Item Name | |||||||||||||||||||||
Small Plates | Brussels Sprouts Tempura | Nutrition | 320 | 220 | 25 | 3 | 0 | 0 | 630 | 23 | 3 | 2 | 4 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Small Plates | Caramelized Cauliflower | Nutrition | 260 | 200 | 23 | 3.5 | 0 | 0 | 620 | 14 | 5 | 4 | 5 | Allergens | contains Soy | contains Tree Nuts | ||||||
Small Plates | Creamy Shrimp Tempura | Nutrition | 690 | 440 | 49 | 7 | 0 | 25 | 630 | 58 | 5 | 16 | 5 | Allergens | contains Egg | contains Shellfish | contains Soy | contains Wheat | contains Gluten | |||
Small Plates | Crispy Calamari w/Baby Arugula | Nutrition | 580 | 340 | 38 | 5 | 0 | 375 | 850 | 32 | 2 | 7 | 30 | Allergens | contains Fish | contains Soy | contains Wheat | contains Gluten | ||||
Small Plates | Crispy Chicken (6 pes) | Nutrition | 650 | 390 | 44 | 9 | 0 | 270 | 2820 | 7 | 0 | 1 | 53 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Small Plates | Crispy Chicken Wings and Drumsticks | Nutrition | 550 | 410 | 46 | 9 | 0 | 185 | 570 | 0 | 0 | 0 | 32 | Allergens | contains Fish | contains Soy | ||||||
Small Plates | Crispy Rice w/Spicy Tuna | Nutrition | 450 | 220 | 25 | 6 | 0 | 50 | 1020 | 37 | 1 | 5 | 15 | Allergens | contains Egg | contains Fish | contains Milk | contains Soy | contains Wheat | contains Gluten | ||
Small Plates | Crispy Shrimp Wonton | Nutrition | 400 | 190 | 21 | 3.5 | 0 | 20 | 720 | 42 | 3 | 8 | 10 | Allergens | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | |||
Small Plates | Crispy Spicy Chicken Wings | Nutrition | 740 | 510 | 57 | 13 | 0 | 270 | 760 | 9 | 2 | 1 | 47 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Small Plates | Edamame | Nutrition | 180 | 70 | 8 | 1 | 0 | 0 | 300 | 13 | 8 | 3 | 18 | Allergens | contains Soy | |||||||
Small Plates | Jalapeno Butter Corn | Nutrition | 310 | 160 | 18 | 10 | 0 | 45 | 690 | 36 | 5 | 13 | 6 | Allergens | contains Milk | contains Soy | contains Wheat | contains Gluten | ||||
Small Plates | JINYA Bun | Nutrition | 350 | 210 | 23 | 6 | 0 | 60 | 950 | 27 | 1 | 13 | 11 | Allergens | contains Egg | contains Fish | contains Milk | contains Soy | contains Tree Nuts | contains Wheat | contains Gluten | |
Small Plates | KOBE HamburgerSteak | Nutrition | 470 | 260 | 29 | 11 | 0.5 | 145 | 1120 | 23 | 3 | 8 | 31 | Allergens | contains Egg | contains Milk | contains Soy | contains Wheat | ||||
Small Plates | Pork Spare Ribs/Pork Baby Back Ribs | Nutrition | 1010 | 580 | 65 | 23 | 0.5 | 250 | 2630 | 36 | 3 | 25 | 71 | Allergens | contains Fish | contains Shellfish | contains Soy | contains Wheat | ||||
Small Plates | Salmon Avocadowith Wasabi Soy Sauce | Nutrition | 150 | 80 | 9 | 2 | 0 | 35 | 660 | 3 | 1 | 1 | 14 | Allergens | contains Fish | contains Soy | contains Wheat | contains Gluten | ||||
Small Plates | Salmon Poke Taco | Nutrition | 130 | 60 | 7 | 1.5 | 0 | 20 | 290 | 8 | 1 | 2 | 10 | Allergens | contains Fish | contains Soy | contains Wheat | contains Gluten | ||||
Small Plates | Salmon Sashimi with Cilantro | Nutrition | 190 | 100 | 11 | 2 | 0 | 30 | 870 | 10 | 4 | 4 | 14 | Allergens | contains Fish | contains Soy | contains Wheat | contains Gluten | ||||
Small Plates | Sauteed Broccolini | Nutrition | 90 | 10 | 1 | 0 | 0 | 0 | 1110 | 15 | 3 | 2 | 5 | Allergens | contains Fish | contains Shellfish | contains Soy | contains Wheat | ||||
Small Plates | Sauteed Shishito Peppers | Nutrition | 130 | 90 | 10 | 1.5 | 0 | 5 | 930 | 7 | 2 | 2 | 5 | Allergens | contains Fish | contains Soy | contains Wheat | contains Gluten | ||||
Small Plates | Spicy Tuna & Salmon Cones | Nutrition | 180 | 90 | 10 | 4 | 0 | 25 | 290 | 11 | 0 | 1 | 8 | Allergens | contains Egg | contains Fish | contains Milk | contains Soy | contains Wheat | contains Gluten | ||
Small Plates | Spicy Tuna Tacos | Nutrition | 150 | 80 | 9 | 1 | 0 | 30 | 170 | 6 | 0 | 1 | 9 | Allergens | contains Egg | contains Fish | contains Soy | contains Wheat | contains Gluten | |||
Small Plates | Takoyaki | Nutrition | 660 | 410 | 46 | 8 | 0 | 265 | 1410 | 43 | 4 | 12 | 14 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Small Plates | Vegan Bun | Nutrition | 270 | 130 | 15 | 1.5 | 0 | 0 | 690 | 30 | 3 | 13 | 8 | Allergens | contains Soy | contains Tree Nuts | contains Wheat | contains Gluten | ||||
Small Plates | Vegan Tacos | Nutrition | 120 | 50 | 6 | 1 | 0 | 0 | 320 | 14 | 4 | 4 | 6 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Salads | Item Name | |||||||||||||||||||||
Salads | House Salad w/Japanese Dressing | Nutrition | 120 | 90 | 10 | 1.5 | 0 | 0 | 370 | 5 | 2 | 2 | 3 | Allergens | contains Soy | contains Wheat | contains Gluten | |||||
Salads | JINYA Quinoa Salad | Nutrition | 230 | 120 | 13 | 1 | 0 | 5 | 620 | 22 | 6 | 6 | 7 | Allergens | contains Egg | contains Soy | contains Wheat | contains Gluten | ||||
Salads | Seaweed Salad | Nutrition | 70 | 25 | 3 | 0 | 0 | 0 | 720 | 11 | 4 | 7 | 1 | Allergens | ||||||||
Rice Bowls | Item Name | |||||||||||||||||||||
Rice Bowls | California Poke Bowl (Regular) | Nutrition | 810 | 260 | 29 | 4.5 | 0 | 55 | 1540 | 111 | 13 | 16 | 30 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Rice Bowls | California Poke Bowl (Small) | Nutrition | 490 | 130 | 14 | 2 | 0 | 30 | 870 | 74 | 7 | 9 | 17 | Allergens | contains Egg | contains Fish | contains Shellfish | contains Soy | contains Wheat | contains Gluten | ||
Rice Bowls | Chicken Chashu Bowl(Regular) | Nutrition | 890 | 170 | 18 | 4.5 | 0 | 340 | 2680 | 120 | 5 | 21 | 56 | Allergens | contains Egg | contains Fish | contains Soy | contains Wheat | contains Gluten | |||
Rice Bowls | Chicken Chashu Bowl(Small) | Nutrition | 480 | 80 | 9 | 2.5 | 0 | 170 | 1340 | 69 | 3 | 11 | 28 | Allergens | contains Egg | contains Fish | contains Soy | contains Wheat | contains Gluten | |||
Rice Bowls | Pork Chashu Bowl (Regular) | Nutrition | 1170 | 570 | 63 | 22 | 0 | 370 | 2450 | 104 | 4 | 10 | 45 | Allergens | contains Egg | contains Fish | contains Soy | contains Wheat | contains Gluten | |||
Rice Bowls | Pork Chashu Bowl (Small) | Nutrition | 630 | 280 | 32 | 11 | 0 | 185 | 1230 | 61 | 2 | 5 | 23 | Allergens | contains Egg | contains Fish | contains Soy | contains Wheat | contains Gluten | |||
Rice Bowls | Tokyo Curry Bowl (Regular) | Nutrition | 760 | 200 | 22 | 9 | 0 | 55 | 1570 | 115 | 5 | 12 | 19 | Allergens | contains Milk | contains Soy | contains Wheat | contains Gluten | ||||
Rice Bowls | Tokyo Curry Bowl (Small) | Nutrition | 420 | 100 | 11 | 4.5 | 0 | 25 | 790 | 66 | 3 | 6 | 10 | Allergens | contains Milk | contains Soy | contains Wheat | contains Gluten | ||||
Rice Bowls | Vegan Rice Bowl (Regular) | Nutrition | 1110 | 510 | 57 | 6 | 0 | 0 | 1020 | 108 | 13 | 9 | 24 | Allergens | contains Soy | contains Tree Nuts | contains Wheat | contains Gluten | ||||
Rice Bowls | Vegan Rice Bowl (small) | Nutrition | 560 | 250 | 28 | 3 | 0 | 0 | 510 | 54 | 6 | 4 | 12 | Allergens | contains Soy | contains Tree Nuts | contains Wheat | contains Gluten | ||||
Kid's Meal | Item Name | |||||||||||||||||||||
Kid's Meal | Kid’s Meal | Nutrition | 1070 | 390 | 44 | 8 | 0 | 235 | 2590 | 116 | 6 | 28 | 55 | Allergens | contains Egg | contains Fish | contains Milk | contains Shellfish | contains Soy | contains Wheat | contains Gluten | |
Desserts | Item Name | |||||||||||||||||||||
Desserts | Chocolate Mochi Ice Cream, 43g pe | Nutrition | 110 | 25 | 3 | 2 | 0 | 10 | 15 | 18 | 0 | 11 | 1 | Allergens | contains Egg | contains Milk | contains Soy | contains Wheat | contains Gluten | |||
Desserts | Green Tea MochiIce Cream, 40g pc | Nutrition | 80 | 25 | 3 | 1.5 | 0 | 10 | 30 | 14 | 0 | 12 | 1 | Allergens | contains Egg | contains Milk | contains Soy | |||||
Desserts | Green Tea Pistachio BlockPop, 126g pc | Nutrition | 230 | 120 | 14 | 9 | 0 | 40 | 35 | 25 | 1 | 23 | 3 | Allergens | contains Milk | contains Soy | contains Tree Nuts | |||||
Desserts | PannaCotta (with Copa de Oro) | Nutrition | 420 | 230 | 26 | 16 | 0 | 90 | 130 | 42 | 0 | 33 | 5 | Allergens | contains Milk | contains Soy | contains Wheat | contains Gluten | ||||
Desserts | PannaCotta (with Kamora) | Nutrition | 430 | 230 | 26 | 16 | 0 | 90 | 130 | 41 | 0 | 32 | 5 | Allergens | contains Milk | contains Soy | contains Wheat | contains Gluten | ||||
Drinks | Item Name | |||||||||||||||||||||
